Most Recent Port Sulphur Homes For Sale
| View All Port Sulphur Homes For Sale | ||
|
114 Camelia Dr, Port Sulphur, LA 70083 | $10,000 |
|
26506 Highway 23 #OT, Port Sulphur, LA 70083 | $35,000 |
|
Property, Port Sulphur, LA 70083 | $40,000 |
Real Estate Resources |
Port Sulphur Apartments
There are 55 apartments found in and near the Port Sulphur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings